<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 9:22 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.vizforvets.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>VizForVets</title>
		<link><![CDATA[https://www.vizforvets.com]]></link>
		<description><![CDATA[VizForVets]]></description>
		<lastBuildDate><![CDATA[Wed, 01 Feb 2023 21:11:54 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.vizforvets.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.vizforvets.com/2023/02/01/preppin-data-2023-week-5-with-power-query/]]></guid>
			<link><![CDATA[https://www.vizforvets.com/2023/02/01/preppin-data-2023-week-5-with-power-query/]]></link>
			<title>Preppin&#8217; Data 2023 Week 5 &#8211; With Power Query!</title>
			<pubDate><![CDATA[Wed, 01 Feb 2023 21:11:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vizforvets.com/2023/06/19/reformatting-dax-queries-in-power-pivot-with-vba/]]></guid>
			<link><![CDATA[https://www.vizforvets.com/2023/06/19/reformatting-dax-queries-in-power-pivot-with-vba/]]></link>
			<title>Reformatting DAX Queries in Power Pivot with VBA</title>
			<pubDate><![CDATA[Tue, 20 Jun 2023 18:15:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vizforvets.com/2023/04/11/new-viz-womens-army-corps-wwii-survey/]]></guid>
			<link><![CDATA[https://www.vizforvets.com/2023/04/11/new-viz-womens-army-corps-wwii-survey/]]></link>
			<title>New Viz: Women&#8217;s Army Corps WWII Survey</title>
			<pubDate><![CDATA[Tue, 11 Apr 2023 00:10:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vizforvets.com/2022/09/15/vet2viz-ethan-lang/]]></guid>
			<link><![CDATA[https://www.vizforvets.com/2022/09/15/vet2viz-ethan-lang/]]></link>
			<title>Vet2Viz Story &#8211; Ethan Lang</title>
			<pubDate><![CDATA[Tue, 04 Oct 2022 14:26:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vizforvets.com/2023/04/04/preppin-data-2023-week-13-with-power-query/]]></guid>
			<link><![CDATA[https://www.vizforvets.com/2023/04/04/preppin-data-2023-week-13-with-power-query/]]></link>
			<title>Preppin&#8217; Data 2023 Week 13 &#8211; With Power Query</title>
			<pubDate><![CDATA[Tue, 04 Apr 2023 02:43:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vizforvets.com/2023/10/03/mapping-the-iraq-war-with-power-bi/]]></guid>
			<link><![CDATA[https://www.vizforvets.com/2023/10/03/mapping-the-iraq-war-with-power-bi/]]></link>
			<title>Mapping the Iraq War with Power BI</title>
			<pubDate><![CDATA[Tue, 03 Oct 2023 00:32:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vizforvets.com/2023/06/25/preppindata-playlist-updated-through-2023-week-25/]]></guid>
			<link><![CDATA[https://www.vizforvets.com/2023/06/25/preppindata-playlist-updated-through-2023-week-25/]]></link>
			<title>#PreppinData Playlist Updated Through 2023 Week 25</title>
			<pubDate><![CDATA[Tue, 03 Oct 2023 00:29:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vizforvets.com/2023/01/26/preppin-data-2023-week-4-with-power-query/]]></guid>
			<link><![CDATA[https://www.vizforvets.com/2023/01/26/preppin-data-2023-week-4-with-power-query/]]></link>
			<title>Preppin&#8217; Data 2023 Week 4 &#8211; With Power Query!</title>
			<pubDate><![CDATA[Thu, 26 Jan 2023 02:20:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vizforvets.com/]]></guid>
			<link><![CDATA[https://www.vizforvets.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 16 May 2024 13:30:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vizforvets.com/links/]]></guid>
			<link><![CDATA[https://www.vizforvets.com/links/]]></link>
			<title>Links</title>
			<pubDate><![CDATA[Thu, 16 May 2024 13:28:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vizforvets.com/2023/02/09/preppin-data-2023-week-6-with-power-query/]]></guid>
			<link><![CDATA[https://www.vizforvets.com/2023/02/09/preppin-data-2023-week-6-with-power-query/]]></link>
			<title>Preppin Data 2023 Week 6 &#8211; With Power Query!</title>
			<pubDate><![CDATA[Thu, 09 Feb 2023 03:07:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vizforvets.com/2023/06/08/pbicorevisuals-coast-guard-casualty-response-report/]]></guid>
			<link><![CDATA[https://www.vizforvets.com/2023/06/08/pbicorevisuals-coast-guard-casualty-response-report/]]></link>
			<title>#PBICoreVisuals: Coast Guard Casualty Response Report</title>
			<pubDate><![CDATA[Thu, 08 Jun 2023 01:05:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vizforvets.com/2022/12/29/usajobs-report-for-data-analysts-engineers-scientists/]]></guid>
			<link><![CDATA[https://www.vizforvets.com/2022/12/29/usajobs-report-for-data-analysts-engineers-scientists/]]></link>
			<title>USAJOBS Report for Data Analysts | Engineers | Scientists</title>
			<pubDate><![CDATA[Thu, 02 Feb 2023 03:21:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vizforvets.com/2023/01/29/february-2023-data-challenge-survey-32/]]></guid>
			<link><![CDATA[https://www.vizforvets.com/2023/01/29/february-2023-data-challenge-survey-32/]]></link>
			<title>February 2023 Data Challenge: Survey 32</title>
			<pubDate><![CDATA[Sun, 29 Jan 2023 22:11:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vizforvets.com/2023/03/19/2023-preppin-data-week-11-with-power-query/]]></guid>
			<link><![CDATA[https://www.vizforvets.com/2023/03/19/2023-preppin-data-week-11-with-power-query/]]></link>
			<title>2023 Preppin Data Week 11 &#8211; With Power Query!</title>
			<pubDate><![CDATA[Sun, 19 Mar 2023 13:00:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vizforvets.com/2023/03/12/preppin-data-2023-week-10-with-power-query/]]></guid>
			<link><![CDATA[https://www.vizforvets.com/2023/03/12/preppin-data-2023-week-10-with-power-query/]]></link>
			<title>Preppin&#8217; Data 2023 Week 10 &#8211; With Power Query!</title>
			<pubDate><![CDATA[Sun, 12 Mar 2023 18:30:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vizforvets.com/2023/03/05/preppin-data-2023-week-9-with-power-query/]]></guid>
			<link><![CDATA[https://www.vizforvets.com/2023/03/05/preppin-data-2023-week-9-with-power-query/]]></link>
			<title>Preppin’ Data 2023 Week 9 – With Power Query!</title>
			<pubDate><![CDATA[Sun, 05 Mar 2023 14:38:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vizforvets.com/2023/06/04/preppindata-playlist-updated-through-2023-week-22/]]></guid>
			<link><![CDATA[https://www.vizforvets.com/2023/06/04/preppindata-playlist-updated-through-2023-week-22/]]></link>
			<title>#PreppinData Playlist Updated Through 2023 Week 22</title>
			<pubDate><![CDATA[Sun, 04 Jun 2023 23:06:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vizforvets.com/2023/01/21/preppin-data-2023-week-two-with-power-query/]]></guid>
			<link><![CDATA[https://www.vizforvets.com/2023/01/21/preppin-data-2023-week-two-with-power-query/]]></link>
			<title>Preppin&#8217; Data 2023 Week Two &#8211; With Power Query!</title>
			<pubDate><![CDATA[Sat, 28 Jan 2023 13:08:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vizforvets.com/2023/02/18/preppin-data-2023-week-7-with-power-query/]]></guid>
			<link><![CDATA[https://www.vizforvets.com/2023/02/18/preppin-data-2023-week-7-with-power-query/]]></link>
			<title>Preppin&#8217; Data 2023 Week 7 &#8211; With Power Query!</title>
			<pubDate><![CDATA[Sat, 18 Feb 2023 22:45:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vizforvets.com/2023/04/15/preppin-data-2023-week-14-with-power-query/]]></guid>
			<link><![CDATA[https://www.vizforvets.com/2023/04/15/preppin-data-2023-week-14-with-power-query/]]></link>
			<title>Preppin&#8217; Data 2023 Week 14 &#8211; With Power Query!</title>
			<pubDate><![CDATA[Sat, 15 Apr 2023 18:35:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vizforvets.com/jobs/]]></guid>
			<link><![CDATA[https://www.vizforvets.com/jobs/]]></link>
			<title>Jobs</title>
			<pubDate><![CDATA[Sat, 10 Jun 2023 14:30:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vizforvets.com/2023/02/04/finding-jobs-with-google-and-python-and-tiktok/]]></guid>
			<link><![CDATA[https://www.vizforvets.com/2023/02/04/finding-jobs-with-google-and-python-and-tiktok/]]></link>
			<title>Finding Jobs with Google and Python and &#8230; TikTok?</title>
			<pubDate><![CDATA[Sat, 04 Feb 2023 22:32:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vizforvets.com/2023/01/12/veterans-advocacy-tug-january-2023-meeting/]]></guid>
			<link><![CDATA[https://www.vizforvets.com/2023/01/12/veterans-advocacy-tug-january-2023-meeting/]]></link>
			<title>Veterans Advocacy TUG: January 2023 Meeting</title>
			<pubDate><![CDATA[Mon, 30 Jan 2023 22:46:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vizforvets.com/2023/01/30/va-tug-call-video-and-slides-january-2023/]]></guid>
			<link><![CDATA[https://www.vizforvets.com/2023/01/30/va-tug-call-video-and-slides-january-2023/]]></link>
			<title>VA TUG Call Video and Slides &#8211; January 2023</title>
			<pubDate><![CDATA[Mon, 30 Jan 2023 21:51:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vizforvets.com/2023/03/27/preppin-data-2023-week-12-with-power-query/]]></guid>
			<link><![CDATA[https://www.vizforvets.com/2023/03/27/preppin-data-2023-week-12-with-power-query/]]></link>
			<title>Preppin Data 2023 Week 12 &#8211; With Power Query!</title>
			<pubDate><![CDATA[Mon, 27 Mar 2023 21:24:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vizforvets.com/datasets/]]></guid>
			<link><![CDATA[https://www.vizforvets.com/datasets/]]></link>
			<title>Datasets</title>
			<pubDate><![CDATA[Mon, 26 Jun 2023 00:39:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vizforvets.com/about-us/]]></guid>
			<link><![CDATA[https://www.vizforvets.com/about-us/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Mon, 25 Mar 2024 22:05:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vizforvets.com/2023/01/23/preppin-data-2023-week-three-with-power-query/]]></guid>
			<link><![CDATA[https://www.vizforvets.com/2023/01/23/preppin-data-2023-week-three-with-power-query/]]></link>
			<title>Preppin&#8217; Data 2023 Week Three &#8211; With Power Query!</title>
			<pubDate><![CDATA[Mon, 23 Jan 2023 22:23:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vizforvets.com/blog-homepage/]]></guid>
			<link><![CDATA[https://www.vizforvets.com/blog-homepage/]]></link>
			<title>Blog Homepage</title>
			<pubDate><![CDATA[Mon, 19 Sep 2022 19:32:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vizforvets.com/2023/06/17/calling-usaspending-gov-from-powerquery/]]></guid>
			<link><![CDATA[https://www.vizforvets.com/2023/06/17/calling-usaspending-gov-from-powerquery/]]></link>
			<title>Calling USASpending.Gov From #PowerQuery</title>
			<pubDate><![CDATA[Mon, 19 Jun 2023 21:40:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vizforvets.com/2023/01/16/preppin-data-2022-week-one-with-power-query/]]></guid>
			<link><![CDATA[https://www.vizforvets.com/2023/01/16/preppin-data-2022-week-one-with-power-query/]]></link>
			<title>Preppin&#8217; Data 2022 Week One, with Power Query!</title>
			<pubDate><![CDATA[Mon, 16 Jan 2023 22:09:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vizforvets.com/contact-us/]]></guid>
			<link><![CDATA[https://www.vizforvets.com/contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Mon, 06 Feb 2023 02:12:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vizforvets.com/2022/12/28/vet2viz-story-chris-aragao/]]></guid>
			<link><![CDATA[https://www.vizforvets.com/2022/12/28/vet2viz-story-chris-aragao/]]></link>
			<title>Vet2Viz Story: Chris Aragao</title>
			<pubDate><![CDATA[Mon, 02 Jan 2023 21:29:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vizforvets.com/2023/02/24/preppin-data-2023-week-8-with-power-query/]]></guid>
			<link><![CDATA[https://www.vizforvets.com/2023/02/24/preppin-data-2023-week-8-with-power-query/]]></link>
			<title>Preppin’ Data 2023 Week 8 – With Power Query!</title>
			<pubDate><![CDATA[Fri, 24 Feb 2023 21:52:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vizforvets.com/2023/01/19/preppin-data-2023-week-one-with-power-query/]]></guid>
			<link><![CDATA[https://www.vizforvets.com/2023/01/19/preppin-data-2023-week-one-with-power-query/]]></link>
			<title>Preppin&#8217; Data 2023 Week One &#8211; With Power Query!</title>
			<pubDate><![CDATA[Fri, 20 Jan 2023 13:21:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vizforvets.com/privacy-policy/]]></guid>
			<link><![CDATA[https://www.vizforvets.com/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Fri, 16 Sep 2022 19:45:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vizforvets.com/2023/03/03/batch-format-excel-queries-with-vba/]]></guid>
			<link><![CDATA[https://www.vizforvets.com/2023/03/03/batch-format-excel-queries-with-vba/]]></link>
			<title>Batch Format Excel Queries With VBA</title>
			<pubDate><![CDATA[Fri, 03 Mar 2023 21:44:34 +0000]]></pubDate>
		</item>
				</channel>
</rss>
